Whether you are wanting to experience Jasper's outback wilderness, or take a quick hike around a beautiful glacial fed lake, Canada's National Parks have something for everyone.
The below information is a quick reference to Jasper's hiking trails and any standard restrictions as set out by Parks Canada.
Hiking near the Jasper Townsite - Easy Hiking Trail Network
Trail | Distance (round trip) | Time | Elevation | Trail # | Level of difficulty | Biking | Dogs | Horses |
Jasper Discovery trail | 8.3 km | 2-3 hours | 120 m | 11 | Easy | Yes | Yes | No |
Wapiti trail | 9.4 km | 2-4 hours | 0 m | 12 | Easy | Yes | Yes | Yes |
Bighorn | 8.6 km | 2-4 hours | 33 m | 13 | Easy | Yes | Yes | Yes |
Red Squirrel | 2 km | 1 hour | 0 m | 14 | Easy | Yes | Yes | Yes |
Across the Athabasca River
Trail | Distance (round trip) | Time | Elevation | Trail # | Level of difficulty | Biking | Dogs | Horses |
Old Fort Point loop | 3.8 km | 1-2 hours | 130 m | 1, 1a | Moderate | No | Yes | No |
The Overlander trail | 31 km | 10-12 hours | 65 m | 10 | Moderate | Yes | Yes | Yes |
Maligne Canyon | 4.4 km | 2-4 hours | 100 m | 7g, 7 | Moderate | No | Yes | No |
Lake Annette loop (Clifford E. Lee trail) | 2.4 km | 1-1.5 hours | 0 m | 4d | Easy | No | Yes | No |
West and Southwest of Jasper
Trail | Distance (round trip) | Time | Elevation | Trail # | Level of difficulty | Biking | Dogs | Horses |
Caledonia Lake | 8 km | 4-6 hours | 97 m | 3 | Moderate | Yes | Yes | Yes |
Virl, Dorothy and Christine Lakes | 8.6 km | 4-6 hours | 250 m | 60, 60a | Moderate | Yes | Yes | Yes |
The Whistlers Summit trail | 2.2 km | 1-2 hours | 150 m | 5a | Moderate | No | Yes | No |
The Whistlers trail | 13.6 km | 5-8 hours | 1200 m | 5 | Difficult | No | Yes | No |
Maligne Lake area
Trail | Distance (round trip) | Time | Elevation | Trail # | Level of difficulty | Biking | Dogs | Horses |
8.2 km | 4-6 hours | 460 m | 22 | Difficult | No | No | No | |
Bald Hills | 10.4 km | 4-6 hours | 500 m | 23 | Difficult | No | No | No |
Moose Lake loop | 2.7 km | 1-2 hours | 59 m | 20 | Easy | No | Yes | No |
Mary Schaffer loop | 3.2 km | 1-2 hours | 0 m | 21 | Easy | No | Yes | No |
Lorraine Lake and Mona Lake | 5.2 km | 2-3 hours | 80 m | 100 | Easy | No | Yes | No |
Geraldine Lakes area
Trail | Distance (round trip) | Time | Elevation | Trail # | Level of difficulty | Biking | Dogs | Horses |
First Geraldine Lake | 3.6 km | 1-2 hours | 200 m | 120 | Moderate | No | Yes | No |
Pyramid bench
Trail | Distance (round trip) | Time | Elevation | Trail # | Level of difficulty | Biking | Dogs | Horses |
Pyramid trail | 10.4 km | 2-4 hours | 118 m | 15 | Moderate | Yes | Yes | Yes |
Cottonwood Creek loop | 5.1 km | 1-2 hours | 60 m | 2, 2a, 11 | Moderate | Yes | Yes | Yes |
Patricia Lake loop | 4.8 km | 2-3 hours | 60 m | 6c, 6, 6c | Moderate | Yes | Yes | Yes |
Mina-Riley Lakes loop | 9 km | 3-4 hours | 172 m | 8 | Moderate | Yes | Yes | Yes |
South of Jasper's townsite
Trail | Distance (round trip) | Time | Elevation | Trail # | Level of difficulty | Biking | Dogs | Horses |
Valley of the Five Lakes | 4.5 km | 2 hours | 66 m | 9, 9b, 9a | Moderate | Yes | Yes | Yes |
Wabasso Lake | 6.4 km | 2-3 hours | 38 m | 9 | Moderate | Yes | Yes | Yes |
Mount Edith Cavell area
Trail | Distance (round trip) | Time | Elevation | Trail # | Level of difficulty | Biking | Dogs | Horses |
Path of the Glacier trail | 1.4 km | 1 hour | 70 m | 41 | Moderate | No | Yes | No |
Cavell Meadows trail | 7 km | 3-5 hours | 500 m | 42 | Moderate | No | No | No |
Icefield Parkway
Trail | Distance (round trip) | Time | Elevation | Trail # | Level of difficulty | Biking | Dogs | Horses |
Athabasca Falls | 200 m | 0.5 hour | Minimal | Moderate | No | Yes | No | |
Lower Sunwapta Falls | 2.6 km | 1 hour | 87 m | 125 | Moderate | No | Yes | No |
Forefield trail | 3.6 km | 1-2 hours | Minimal | 53 | Moderate | No | Yes | No |
Toe of the Athabasca Glacier | 1.8 km | 1 hour | 60 m | 52 | Moderate | No | Yes | No |
Nigel Pass | 14.4 km | 5 hours | 365 m | 130 | Moderate | No | Yes | Yes |
Wilcox Pass | 2.4 km return to first viewpoint; 8 km return to pass | 1 hour return to first viewpoint, 2-3 hours return to Pass | 390 m | 50 | Moderate | No | Yes | No |
Parker Ridge | 5.4 km | 3 hours | 250 m | 51 | Moderate | No | Yes | No |
Miette Hotsprings area
Trail | Distance (round trip) | Time | Elevation | Trail # | Level of difficulty | Biking | Dogs | Horses |
Sulphur Skyline | 8 km | 4-6 hours | 700 m | 30 | Difficult | No | Yes | No |
Pocahontas Mine trail | 800 m lower loop, 1.7 km upper loop | 20 min for lower loop, 45 min for upper loop | 0 m | 31/32 | Easy | No | Yes | No |
Jasper House trail | 0.7 km | 20 min | 0 m | 33 | Easy | No | Yes | No |